Investor Relations

Historical Price

Filter Dates:

From
/ /
To
/ /

Historical price from Mar 13, 2026 to Jun 12, 2026
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(28/05/2026 to 12/06/2026)
3.630 3.880 3.600 3.870 1,504,4003.870
Previous 2 weeks
(13/05/2026 to 26/05/2026)
3.740 3.880 3.600 3.630 3,284,6003.630
Previous 4 weeks
(14/04/2026 to 12/05/2026)
3.590 3.870 3.480 3.740 3,193,3003.740
Daily Historical Data
12/06/2026 3.800 3.870 3.780 3.870 121,2003.870
11/06/2026 3.800 3.880 3.800 3.870 49,2003.870
10/06/2026 3.790 3.870 3.790 3.850 142,4003.850
09/06/2026 3.820 3.850 3.790 3.820 48,7003.820
08/06/2026 3.820 3.830 3.780 3.830 147,6003.830
05/06/2026 3.860 3.860 3.760 3.800 135,1003.800
04/06/2026 3.680 3.880 3.680 3.860 424,4003.860
03/06/2026 3.620 3.690 3.620 3.680 285,6003.680
29/05/2026 3.630 3.650 3.600 3.620 59,0003.620
28/05/2026 3.630 3.650 3.620 3.650 91,2003.650
26/05/2026 3.680 3.680 3.600 3.630 218,2003.630
25/05/2026 3.710 3.720 3.680 3.690 214,5003.690
22/05/2026 3.720 3.730 3.700 3.710 132,0003.710
21/05/2026 3.690 3.760 3.690 3.720 227,4003.720
20/05/2026 3.710 3.750 3.680 3.690 365,4003.690
19/05/2026 3.720 3.730 3.700 3.720 66,2003.720
18/05/2026 3.760 3.760 3.690 3.720 115,1003.720
15/05/2026 3.730 3.740 3.700 3.740 182,4003.740
14/05/2026 3.750 3.770 3.720 3.730 117,3003.730
13/05/2026 3.740 3.740 3.720 3.730 141,7003.730
12/05/2026 3.770 3.770 3.720 3.740 152,7003.740
11/05/2026 3.730 3.780 3.730 3.770 40,3003.770
08/05/2026 3.770 3.790 3.730 3.760 114,6003.760
07/05/2026 3.800 3.810 3.700 3.770 105,6003.770
06/05/2026 3.750 3.810 3.750 3.810 164,8003.810
05/05/2026 3.650 3.810 3.650 3.750 112,6003.750
04/05/2026 3.700 3.700 3.630 3.650 446,0003.650
30/04/2026 3.640 3.680 3.620 3.660 35,6003.660
29/04/2026 3.630 3.700 3.630 3.670 69,9003.670
28/04/2026 3.700 3.700 3.630 3.690 66,7003.690
27/04/2026 3.710 3.780 3.660 3.740 143,3003.740
24/04/2026 3.710 3.870 3.710 3.770 318,0003.770
23/04/2026 3.710 3.770 3.690 3.730 111,8003.730
22/04/2026 3.720 3.740 3.720 3.730 77,2003.730
21/04/2026 3.630 3.700 3.600 3.700 222,2003.700
20/04/2026 3.540 3.660 3.540 3.650 204,2003.650
17/04/2026 3.530 3.540 3.500 3.530 53,4003.530
16/04/2026 3.480 3.530 3.480 3.520 206,4003.520
15/04/2026 3.550 3.590 3.480 3.490 390,6003.490
14/04/2026 3.590 3.610 3.560 3.560 157,4003.560
13/04/2026 3.610 3.620 3.590 3.590 122,1003.590
10/04/2026 3.660 3.660 3.580 3.610 162,8003.610
09/04/2026 3.600 3.630 3.550 3.590 117,3003.590
08/04/2026 3.670 3.670 3.540 3.590 413,8003.590
07/04/2026 3.710 3.720 3.670 3.670 299,2003.670
06/04/2026 3.600 3.770 3.600 3.700 657,5003.700
03/04/2026 3.630 3.630 3.590 3.600 160,5003.600
02/04/2026 3.600 3.660 3.590 3.640 493,1003.640
01/04/2026 3.680 3.680 3.570 3.590 309,0003.590
31/03/2026 3.690 3.700 3.630 3.680 229,4003.680
30/03/2026 3.530 3.690 3.530 3.640 392,9003.640
27/03/2026 3.520 3.560 3.520 3.550 154,6003.550
26/03/2026 3.540 3.620 3.500 3.540 387,6003.540
25/03/2026 3.480 3.550 3.470 3.520 152,9003.520
24/03/2026 3.520 3.570 3.490 3.490 203,8003.490
19/03/2026 3.580 3.650 3.570 3.620 220,4003.620
18/03/2026 3.670 3.710 3.600 3.600 179,5003.600
17/03/2026 3.700 3.730 3.680 3.690 175,5003.690
16/03/2026 3.500 3.680 3.500 3.680 248,8003.680
13/03/2026 3.700 3.700 3.490 3.490 172,9003.490

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation